20% of every monthly subscription, every month a client stays active. No clawbacks. No hidden tiers. No expiration.
Apply as partner →The higher the plan your client picks, the more you earn. Recurring every month.
Annual recurring commission based on active clients on the Fortis Guard plan ($29.99/mo).
| Active clients | Per client / mo | Monthly | Yearly recurring |
|---|---|---|---|
| 25 | $6.00 | $150 | $1,800 |
| 50 | $6.00 | $300 | $3,600 |
| 100 | $6.00 | $600 | $7,200 |
| 250 | $6.00 | $1,500 | $18,000 |
| 500 | $6.00 | $3,000 | $36,000 |
| 1,000 | $6.00 | $6,000 | $72,000 |
Illustrative projections. Earnings depend on plan mix and retention. Use the calculator below for a custom estimate.
Drag the sliders to project monthly and yearly commission based on your client mix.